| Measuring length | 4,000 mm |
| Max. extension | 4,010 mm |
| Material | aluminium / brass / stainless steel |
| Cable | stainless steel AISI316 Ø 0.61 mm (structure 19x7+0) |
| Measuring length per turn | 200 mm |
| Static tension | min. 3 N max. 8.9 N |
| Max. acceleration | 35 m/s2 (output) 10 m/s2 (recovery) |
| Max. speed | 1 m/s |
| Protection class | IP 51 |
| Measuring length | 8,000 mm |
| Max. extension | 8,010 mm |
| Material | aluminium / brass / stainless steel |
| Cable | stainless steel AISI316 Ø 0.61 mm (structure 19x7+0) |
| Measuring length per turn | 250 mm |
| Static tension | min. 6 N max. 13 N |
| Max. acceleration | 30 m/s2 (output) 12 m/s2 (recovery) |
| Max. speed | 0.75 m/s |
| Protection class | IP 51 |
| Measuring length | 10,000 mm |
| Max. extension | 10,010 mm |
| Material | aluminium / brass / stainless steel |
| Cable | stainless steel AISI316 Ø 0.61 mm (structure 19x7+0) |
| Measuring length per turn | 300 mm |
| Static tension | min. 6 N max. 13 N |
| Max. acceleration | 25 m/s2 (output) 12 m/s2 (recovery) |
| Max. speed | 0.75 m/s |
| Protection class | IP 51 |
| Dimensions (D x L) | Hole diameter (d1 0 ÷ 0.05) | Fixing | Max. Torque |
|---|---|---|---|
| 20x20 mm | 6 mm | 4 screws M3 | 1.1 Nm |
| 20x20 mm | 8 mm | 4 screws M3 | 1.0 Nm |
| 25x24 mm | 6 mm | 4 screws M4 | 2.9 Nm |
| 25x24 mm | 8 mm | 4 screws M4 | 2.6 Nm |
| 25x24 mm | 9.52 mm | 4 screws M4 | 2.2 Nm |
| 25x24 mm | 10 mm | 4 screws M4 | 2.2 Nm |
| Dimensions (D x L) | Hole diameter (d1 0 ÷ 0.05) | Fixing | Max. Torque |
|---|---|---|---|
| 16x35 mm | 6 - 8 - 10 mm | 2 screws M4 | 1.0 Nm |
| Dimensions (D x L) | Hole diameter (d1 0 ÷ 0.05) | Fixing | Max. Torque |
|---|---|---|---|
| 19x26 mm | 6 - 8 - 10 mm | 2 screws M4 | 1.4 Nm |
| Dimensions (D x L) | Hole diameter (d1 0 ÷ 0.05) | Hub diameter (d) | Fixing | Max. Torque |
|---|---|---|---|---|
| 26x28 mm | 6 - 8 mm | 18 mm | 2 screws M3 | 0.3 Nm |
| 48x48 mm | 10 - 12 mm | 25 mm | 2 screws M4 | 1.3 Nm |
| Dimensions (D x L) | Hole diameter (d1 0 ÷ 0.05) | Fixing | Max. Torque |
|---|---|---|---|
| 25.4x29 mm | 6 - 8 - 10 mm | 4 screws M4 | 1.0 Nm |
| Wheel circumference | 200 mm |
| Weight | 320 + 100 g |
| Wheel material | aluminium |
| Cover material | smooth or knurled rubber |
| Accessories | supporting arm (for encoder mod. EN 536, AEN 536) |
| Wheel circumference | 500 mm |
| Weight | 320 + 280 g |
| Wheel material | aluminium |
| Cover material | smooth or knurled rubber |
| Accessories | supporting arm (for encoder mod. EN 536, AEN 536) |
| Wheel circumference | 200 mm |
| Weight | 135 g |
| Wheel material | synthetic |
| Cover material | smooth or knurled Hytrel |
| Accessories | supporting arm (for encoder mod. EN 536, AEN 536) |
La tua privacy è importante per noi. Desideriamo offrire la massima trasparenza e darti il diritto di valutare i cookie. Perché utilizzare i cookie? La risposta è semplice: perché i cookie vengono utilizzati per migliorare la funzionalità dei siti Web e l'esperienza di navigazione, per una migliore integrazione con i social media e per mostrare messaggi pubblicitari pertinenti e personalizzati per i tuoi interessi. Proseguendo nella navigazione del sito Web o facendo clic su "Accetto" accetti l'utilizzo dei cookie.